A new report from ISeeCars.com ranks all vehicle colors by how they depreciate over time, and one color does the best by far: YELLOW CARS.
An analyst says yellow cars keep their value because it’s “among the least popular colors . . . so they’re novel in the secondhand marketplace, and people are willing to pay a premium for them.”
Orange vehicles are the second-best, followed by purple cars . . . red . . . green . . . blue . . . gray . . . beige . . . and silver. All those values remain above-average.
The color that holds its value the LEAST is brown. Gold ranked the second-worst, followed by black . . . and white.
| Vehicle Depreciation by Car Color (ranked by lowest to highest % depreciation) – iSeeCars | ||||
| Rank | Color | 3-year % Depreciation | $ Difference from MSRP | Compared to Overall Avg |
| 1 | Yellow | 4.5% | $3,155 | 0.3x |
| 2 | Orange | 10.7% | $3,825 | 0.7x |
| 3 | Purple | 13.9% | $5,461 | 0.9x |
| 4 | Red | 14.0% | $5,399 | 0.9x |
| 5 | Green | 14.0% | $5,596 | 0.9x |
| 6 | Blue | 14.3% | $5,582 | 1x |
| 7 | Gray | 14.3% | $5,635 | 1x |
| 9 | Beige | 14.4% | $5,960 | 1x |
| 10 | Silver | 14.8% | $5,499 | 1x |
| Overall Average | 15.0% | $6,096 | 1x | |
| 11 | White | 15.5% | $6,490 | 1x |
| 12 | Black | 16.1% | $6,993 | 1.1x |
| 13 | Gold | 16.7% | $6,719 | 1.1x |
| 14 | Brown | 17.8% | $7,642 | 1.2x |





